| DATE | HOME | SCORE | OPPONENT |
| 05/05 | Udinese | 3-1 | Sampdoria |
| 05/05 | Parma | 2-0 | Atalanta |
| 05/05 | Lazio | 6-0 | Bologna |
| 05/05 | Juventus | 1-0 | Palermo |
| 05/05 | Genoa | 4-1 | US Pescara |
| 05/05 | Catania | 3-0 | Siena |
| 05/05 | Milan | 1-0 | Torino |
| 05/05 | Napoli | 3-1 | Inter |
| 05/07 | AS Roma | 0-1 | Chievo |
| 05/08 | US Pescara | 0-4 | Milan |
| 05/08 | Sampdoria | 1-1 | Catania |
| 05/08 | Siena | 0-1 | Fiorentina |
| 05/08 | Torino | 0-0 | Genoa |
| 05/08 | Atalanta | 0-1 | Juventus |
| 05/08 | Inter | 1-3 | Lazio |
| 05/08 | Bologna | 0-3 | Napoli |
| 05/08 | Cagliari | 0-1 | Parma |
| 05/08 | Palermo | 2-3 | Udinese |
| 5/11 16:00 +00:00 | Juventus | v | Cagliari |
| 5/11 18:45 +00:00 | Catania | v | US Pescara |
| 5/12 10:30 +00:00 | Genoa | v | Inter |
| 5/12 10:30 +00:00 | Fiorentina | v | Palermo |
| 5/12 10:30 +00:00 | Chievo | v | Torino |
| 5/12 13:00 +00:00 | Udinese | v | Atalanta |
| 5/12 13:00 +00:00 | Lazio | v | Sampdoria |
| 5/12 13:00 +00:00 | Napoli | v | Siena |
| 5/12 16:00 +00:00 | Parma | v | Bologna |
| 5/12 18:45 +00:00 | Milan | v | AS Roma |
No comments:
Post a Comment