APRIL 29, 2013 | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Manchester United | 35 | 27 | 4 | 4 | 79 | 36 | 15 | 0 | 2 | 43 | 17 | 12 | 4 | 2 | 36 | 19 | 43 | 85 | |||
2 | ![]() | Manchester City | 34 | 21 | 8 | 5 | 61 | 31 | 13 | 3 | 1 | 38 | 12 | 8 | 5 | 4 | 23 | 19 | 30 | 71 | |||
3 | ![]() | Chelsea | 34 | 19 | 8 | 7 | 68 | 35 | 11 | 4 | 2 | 37 | 13 | 8 | 4 | 5 | 31 | 22 | 33 | 65 | |||
4 | ![]() | Arsenal | 35 | 18 | 10 | 7 | 66 | 36 | 10 | 5 | 3 | 43 | 22 | 8 | 5 | 4 | 23 | 14 | 30 | 64 | |||
5 | ![]() | Tottenham Hotspur | 34 | 18 | 8 | 8 | 60 | 43 | 9 | 5 | 3 | 27 | 18 | 9 | 3 | 5 | 33 | 25 | 17 | 62 | |||
6 | ![]() | Everton | 35 | 15 | 14 | 6 | 52 | 38 | 11 | 6 | 1 | 31 | 17 | 4 | 8 | 5 | 21 | 21 | 14 | 59 | |||
7 | ![]() | Liverpool | 35 | 14 | 12 | 9 | 67 | 42 | 8 | 5 | 4 | 32 | 16 | 6 | 7 | 5 | 35 | 26 | 25 | 54 | |||
8 | ![]() | West Bromwich Albion | 34 | 14 | 6 | 14 | 46 | 44 | 9 | 3 | 5 | 25 | 17 | 5 | 3 | 9 | 21 | 27 | 2 | 48 | |||
9 | ![]() | Swansea City | 34 | 10 | 12 | 12 | 43 | 44 | 6 | 7 | 4 | 28 | 23 | 4 | 5 | 8 | 15 | 21 | -1 | 42 | |||
10 | ![]() | West Ham United | 35 | 11 | 9 | 15 | 41 | 49 | 8 | 5 | 4 | 30 | 20 | 3 | 4 | 11 | 11 | 29 | -8 | 42 | |||
11 | ![]() | Fulham | 35 | 10 | 10 | 15 | 44 | 53 | 7 | 3 | 7 | 25 | 23 | 3 | 7 | 8 | 19 | 30 | -9 | 40 | |||
12 | ![]() | Stoke City | 35 | 9 | 13 | 13 | 31 | 41 | 7 | 7 | 4 | 20 | 20 | 2 | 6 | 9 | 11 | 21 | -10 | 40 | |||
13 | ![]() | Southampton | 35 | 9 | 12 | 14 | 47 | 57 | 6 | 6 | 6 | 25 | 23 | 3 | 6 | 8 | 22 | 34 | -10 | 39 | |||
14 | ![]() | Norwich City | 35 | 8 | 14 | 13 | 33 | 54 | 7 | 7 | 3 | 20 | 18 | 1 | 7 | 10 | 13 | 36 | -21 | 38 | |||
15 | ![]() | Sunderland | 35 | 9 | 10 | 16 | 39 | 51 | 5 | 6 | 6 | 18 | 17 | 4 | 4 | 10 | 21 | 34 | -12 | 37 | |||
16 | ![]() | Aston Villa | 35 | 9 | 10 | 16 | 42 | 64 | 5 | 5 | 8 | 22 | 26 | 4 | 5 | 8 | 20 | 38 | -22 | 37 | |||
17 | ![]() | Newcastle United | 35 | 10 | 7 | 18 | 43 | 66 | 9 | 1 | 8 | 24 | 30 | 1 | 6 | 10 | 19 | 36 | -23 | 37 | |||
18 | ![]() | Wigan Athletic | 34 | 8 | 8 | 18 | 39 | 62 | 4 | 5 | 8 | 22 | 34 | 4 | 3 | 10 | 17 | 28 | -23 | 32 | |||
19 | ![]() | Queens Park Rangers | 35 | 4 | 13 | 18 | 29 | 56 | 2 | 8 | 7 | 12 | 25 | 2 | 5 | 11 | 17 | 31 | -27 | 25 | |||
20 | ![]() | Reading | 35 | 5 | 10 | 20 | 37 | 65 | 4 | 8 | 6 | 23 | 31 | 1 | 2 | 14 | 14 | 34 | -28 | 25 |
No comments:
Post a Comment