2013 FA WOMEN'S SUPER LEAGUE TABLE | |||||||||||||||||||||||
OVERALL | HOME | AWAY | |||||||||||||||||||||
POS | TEAM | P | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | GD | Pts | ||||
1 | ![]() | Chelsea Ladies | 2 | 1 | 1 | 0 | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 4 | |||
2 | ![]() | Bristol Academy Women's FC | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |||
3 | ![]() | Liverpool Ladies | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | |||
4 | ![]() | Birmingham City Ladies | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | |||
5 | ![]() | Lincoln Ladies | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | -1 | 1 | |||
6 | ![]() | Arsenal Ladies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
7 | ![]() | Everton Ladies | 1 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |||
8 | ![]() | Doncaster Rovers Belles | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -4 | 0 |
No comments:
Post a Comment